瀏覽代碼

precommit

Sacha Ligthert 1 年之前
父節點
當前提交
a7feb7101a
共有 3 個文件被更改,包括 18 次插入18 次删除
  1. 1 1
      .gitignore
  2. 16 16
      README.md
  3. 1 1
      Taskfile.yml

+ 1 - 1
.gitignore

@@ -1 +1 @@
-builds
+builds

+ 16 - 16
README.md

@@ -1,5 +1,5 @@
 # Sudoku Funpark
-Creating worlds most inefficient Sudoku solver, by trying every option, without any smart approach. 
+Creating worlds most inefficient Sudoku solver, by trying every option, without any smart approach.
 
 _(This was a learning project to get a better grasp of Golang. But more important; It was fun to do!.)_
 
@@ -54,23 +54,23 @@ The outpot (of the short running parameters) will look something like this:
 2025/01/24 00:05:58 Populated blocks (438.73054ms)
 2025/01/24 00:05:58 Number of (potential) solutions: 26542080
 2025/01/24 00:05:58 Validating solutions
-2025/01/24 00:05:59 Processing: 6% (1729332/26542080); Rate (avg): 1729330/sec for 1.000003166s; Time left (est.): 14 seconds 
-2025/01/24 00:06:00 Processing: 13% (3461753/26542080); Rate (avg): 1732418/sec for 1.000002285s; Time left (est.): 13 seconds 
-2025/01/24 00:06:01 Processing: 19% (5228965/26542080); Rate (avg): 1767215/sec for 1.000019297s; Time left (est.): 12 seconds 
-2025/01/24 00:06:02 Processing: 26% (6996958/26542080); Rate (avg): 1767992/sec for 1.000200176s; Time left (est.): 11 seconds 
-2025/01/24 00:06:03 Processing: 33% (8767450/26542080); Rate (avg): 1770495/sec for 1.000016352s; Time left (est.): 10 seconds 
-2025/01/24 00:06:04 Processing: 39% (10576900/26542080); Rate (avg): 1809450/sec for 1.000014638s; Time left (est.): 8 seconds 
-2025/01/24 00:06:05 Processing: 46% (12400058/26542080); Rate (avg): 1823158/sec for 1.000352862s; Time left (est.): 7 seconds 
-2025/01/24 00:06:06 Processing: 53% (14185155/26542080); Rate (avg): 1785095/sec for 1.000254888s; Time left (est.): 6 seconds 
-2025/01/24 00:06:07 Processing: 60% (15968402/26542080); Rate (avg): 1783245/sec for 1.000002305s; Time left (est.): 5 seconds 
-2025/01/24 00:06:08 Processing: 66% (17655770/26542080); Rate (avg): 1687370/sec for 1.000068309s; Time left (est.): 5 seconds 
-2025/01/24 00:06:09 Processing: 73% (19442885/26542080); Rate (avg): 1787111/sec for 1.000006984s; Time left (est.): 3 seconds 
-2025/01/24 00:06:10 Processing: 79% (21183545/26542080); Rate (avg): 1740661/sec for 1.000002395s; Time left (est.): 3 seconds 
-2025/01/24 00:06:11 Processing: 86% (22998945/26542080); Rate (avg): 1815402/sec for 1.000113534s; Time left (est.): 1 second 
-2025/01/24 00:06:12 Processing: 90% (24109203/26542080); Rate (avg): 1110261/sec for 1.000312346s; Time left (est.): 2 seconds 
+2025/01/24 00:05:59 Processing: 6% (1729332/26542080); Rate (avg): 1729330/sec for 1.000003166s; Time left (est.): 14 seconds
+2025/01/24 00:06:00 Processing: 13% (3461753/26542080); Rate (avg): 1732418/sec for 1.000002285s; Time left (est.): 13 seconds
+2025/01/24 00:06:01 Processing: 19% (5228965/26542080); Rate (avg): 1767215/sec for 1.000019297s; Time left (est.): 12 seconds
+2025/01/24 00:06:02 Processing: 26% (6996958/26542080); Rate (avg): 1767992/sec for 1.000200176s; Time left (est.): 11 seconds
+2025/01/24 00:06:03 Processing: 33% (8767450/26542080); Rate (avg): 1770495/sec for 1.000016352s; Time left (est.): 10 seconds
+2025/01/24 00:06:04 Processing: 39% (10576900/26542080); Rate (avg): 1809450/sec for 1.000014638s; Time left (est.): 8 seconds
+2025/01/24 00:06:05 Processing: 46% (12400058/26542080); Rate (avg): 1823158/sec for 1.000352862s; Time left (est.): 7 seconds
+2025/01/24 00:06:06 Processing: 53% (14185155/26542080); Rate (avg): 1785095/sec for 1.000254888s; Time left (est.): 6 seconds
+2025/01/24 00:06:07 Processing: 60% (15968402/26542080); Rate (avg): 1783245/sec for 1.000002305s; Time left (est.): 5 seconds
+2025/01/24 00:06:08 Processing: 66% (17655770/26542080); Rate (avg): 1687370/sec for 1.000068309s; Time left (est.): 5 seconds
+2025/01/24 00:06:09 Processing: 73% (19442885/26542080); Rate (avg): 1787111/sec for 1.000006984s; Time left (est.): 3 seconds
+2025/01/24 00:06:10 Processing: 79% (21183545/26542080); Rate (avg): 1740661/sec for 1.000002395s; Time left (est.): 3 seconds
+2025/01/24 00:06:11 Processing: 86% (22998945/26542080); Rate (avg): 1815402/sec for 1.000113534s; Time left (est.): 1 second
+2025/01/24 00:06:12 Processing: 90% (24109203/26542080); Rate (avg): 1110261/sec for 1.000312346s; Time left (est.): 2 seconds
 2025/01/24 00:06:13 Processing: 100% (26542080/26542080); Rate (avg): 0/sec for 1.000117421s; Time left (est.): N/A
 2025/01/24 00:06:13 Validated solutions (15.002654066s)
-2025/01/24 00:06:13 
+2025/01/24 00:06:13
 Solution #1:
 769154832
 154832769

+ 1 - 1
Taskfile.yml

@@ -32,4 +32,4 @@ tasks:
       - mkdir -p {{.BUILD_DIR}}
       - rm {{.BUILD_DIR}}/* || true
       - go tool dist list | grep -v android | grep -v ios | grep -v wasip1 | awk -F '/' '{printf "echo Compiling %s/%s; env CGO_ENABLED=1 GOOS=%s GOARCH=%s go build -o {{.BUILD_DIR}}/{{.APP}}.%s-%s\n",$1,$2,$1,$2,$1,$2 }' | sh
-      - for i in `ls {{.BUILD_DIR}}/*windows*`; do mv -v $i $i.exe; done
+      - for i in `ls {{.BUILD_DIR}}/*windows*`; do mv -v $i $i.exe; done